***NONE***
Requires that specified non-military foreign assistance programs receive specified amounts of assistance. Authorizes appropriations for the Peace Corps and the Inter-American Development Bank.
***NONE***
| Rep Leach, J. - 11/17/83 | Rep Jeffords - 11/17/83 |
| Rep Barnes - 11/17/83 | Rep Dorgan - 11/18/83 |
| Rep Tauke - 11/18/83 | Rep Studds - 11/18/83 |
| Rep Pease - 11/18/83 | Rep Kaptur - 11/18/83 |
| Rep Schneider - 11/18/83 | Rep Bonker - 11/18/83 |
| Rep Gephardt - 11/18/83 | Rep Crockett - 11/18/83 |
| Rep Seiberling - 11/18/83 | Rep Dymally - 11/18/83 |
| Rep Kostmayer - 11/18/83 | Rep Beilenson - 01/24/84 |
| Rep Carr - 01/24/84 | Rep Conyers - 01/24/84 |
| Rep Coyne, W - 01/24/84 | Rep Dellums - 01/24/84 |
| Rep Fauntroy - 01/24/84 | Rep Frank - 01/24/84 |
| Rep Gejdenson - 01/24/84 | Rep Horton - 01/24/84 |
| Rep Kastenmeier - 01/24/84 | Rep McHugh - 01/24/84 |
| Rep Penny - 01/24/84 | Rep Rahall - 01/24/84 |
| Rep Schroeder - 01/24/84 | Rep Stark - 01/24/84 |
| Rep Stokes - 01/24/84 | Rep Vento - 01/24/84 |
| Rep Walgren - 01/24/84 | Rep Weiss - 01/24/84 |
| Rep Wirth - 01/24/84 | Rep Boxer - 02/21/84 |
| Rep Daschle - 02/21/84 | Rep Downey - 02/21/84 |
| Rep Dwyer - 02/21/84 | Rep Edgar - 02/21/84 |
| Rep Feighan - 02/21/84 | Rep Ford, H. - 02/21/84 |
| Rep Forsythe - 02/21/84 | Rep Leland - 02/21/84 |
| Rep Lowry - 02/21/84 | Rep Markey - 02/21/84 |
| Rep Martinez - 02/21/84 | Rep Mikulski - 02/21/84 |
| Rep Mineta - 02/21/84 | Rep Mitchell, P. - 02/21/84 |
| Rep Morrison, B. - 02/21/84 | Rep Nowak - 02/21/84 |
| Rep Oberstar - 02/21/84 | Rep Ottinger - 02/21/84 |
| Rep Sabo - 02/21/84 | Rep Towns - 02/21/84 |
| Rep Williams, L. - 02/21/84 | Rep Bedell - 02/23/84 |
| Rep Bonior - 02/23/84 | Rep Conte - 02/23/84 |
| Rep Kogovsek - 02/23/84 | Rep Wyden - 02/23/84 |
| Rep Brown, G. - 02/29/84 | Rep Hawkins - 02/29/84 |
| Rep Jacobs - 02/29/84 | Rep Kolter - 02/29/84 |
| Rep Mollohan - 02/29/84 | Rep Moody - 02/29/84 |
| Rep Mrazek - 02/29/84 | Rep Pickle - 02/29/84 |
| Rep Roe - 02/29/84 | Rep Simon - 02/29/84 |
| Rep Sunia - 02/29/84 | Rep Clinger - 03/07/84 |
| Rep Evans, L. - 03/07/84 | Rep Panetta - 03/07/84 |
| Rep Roybal - 03/07/84 | Rep Fazio - 03/21/84 |
| Rep Savage - 03/21/84 | Rep Edwards, D. - 03/28/84 |
| Rep Foglietta - 04/11/84 | Rep Ford, W. D. - 04/11/84 |
| Rep Levine - 04/11/84 | Rep Neal - 04/11/84 |
| Rep Schumer - 04/11/84 | Rep Harkin - 04/24/84 |
| Rep McKinney - 04/25/84 | Rep Oakar - 04/25/84 |
| Rep Bates - 05/16/84 | Rep Borski - 05/16/84 |
| Rep Howard - 05/16/84 | Rep Hughes - 05/16/84 |
| Rep Sikorski - 05/16/84 | Rep Wise - 05/16/84 |
| Rep Burton, S. - 06/12/84 | Rep Florio - 06/12/84 |
| Rep Owens - 06/12/84 | Rep Rodino - 06/12/84 |
| Rep Torricelli - 06/12/84 | Rep Durbin - 06/27/84 |
| Rep Guarini - 07/24/84 | Rep Hayes - 07/24/84 |
| Rep Kennelly - 07/24/84 | Rep Ratchford - 07/24/84 |
| Rep Wheat - 07/24/84 | Rep Matsui - 08/10/84 |
| Rep Swift - 08/10/84 | Rep Williams, P. - 08/10/84 |
| Rep Evans, C. - 09/25/84 | Rep Torres - 09/25/84 |
(AS INTRODUCED)
Human Needs and World Security Act - Requires that for FY 1985: (1) not less than $102,000,000 shall be provided to the United Nations Children's Fund with the Fund's excess FY 1984 funds to be devoted to the provision of low-cost preventive health measures associated with the "child health revolution" developed by United Nations agencies; (2) not less than $90,000,000 shall be provided for the International Fund for Agricultural Development; and (3) not less than $175,000,000 shall be provided for health care activities with excess FY 1984 funds to be devoted to preventive health care activities directly benefitting the poor majority.
Authorizes appropriations for FY 1985 for the Peace Corps.
Requires that $700,000,000 shall be available to carry out famine relief under the Agriculture Trade Development and Assistance Act of 1954 for FY 1985.
Authorizes appropriations for FY 1985 for the Inter-American Development Bank for assistance under the Bank's program for financing small projects.
Limits for FY 1985 the aggregate amount of foreign military sales credits, foreign military sales guarantees, military assistance, and international military education and training.
Limits the amount of assistance provided during FY 1985 through the Economic Support Fund.